THEME: Together for Peace - Faiths in Action
Cataloguing and Indexing: Cupboard C
| Category & Particulars | Period | Unit Code | Code | File No. |
| RTI | 2005-2006 | C (1) | RTI | 1 |
| RTI | 2006- | C (1) | RTI | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| RTI Act Case File | C (1) | RTI | 1 | |
| RTI Act Case File | C (1) | RTI | 2 | |
| RTI Act Case File | C (1) | RTI | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Pension Circulars & Correspondence | 1993-2000 | C (2) | PEN | 1 |
| Pension Circulars & Correspondence | 2000-2005 | C (2) | PEN | 2 |
| Pension Circulars & Correspondence | 2005- | C (2) | PEN | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Calculation File | C (2) | GRAT/PF | 1 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Gratuity & Nomination File | C (2) | GRAT/GPF-NOM | 1 | |
| Gratuity & Nomination File | C (2) | GRAT/GPF-NOM | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Goa Urban Co-op., SBI other Loans | C (3) | BK-LOAN | 1 | |
| Goa Urban Co-op., SBI other Loans | C (3) | BK-LOAN | 2 | |
| Goa Urban Co-op., SBI other Loans | C (3) | BK-LOAN | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| GPF-Challans | 1992-1993 | C (3) | GPF-CLN | 1 |
| GPF-Very Impt Challans for Pension purpose | C (3) | GPF-VICLN | 2 | |
| CPF Calculation Statement | C (3) | CPF-CAL-ST | 1 | |
| CPF Calculation Statement | C (3) | CPF-CAL-ST | 2 | |
| Gratuity Folder | ||||
| Gratuity Calculations | C (3) | GRAT/CAL | 1 | |
| Gratuity Nomination File | C (3) | GRAT/NOM | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Salary Register | 2002 | C (4) | SAL-RG | 1 |
| Salary Register (New defined Contr. | 2006-2007 to | C (4) | SAL-RG | 2 |
| to Pension Scheme) |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Salary Register | 1996 | C (4) | SAL-EXT-RG | 1 |
| Salary Register (New Defined Scheme) | 2006-2007 | C (4) | SAL-EXT-RG | 2 |
| Bank Book | 2005-2006 | C (4) | BANK-BK | 1 |
| Cash Book | 2007- | C (4) | CSH-BK | 1 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Cash Book | 2007 | C (4) | CSH-EXT | 1 |
| College Ledger | 1996-2007 | C (4) | LGR | 1 |
| UGC Cash Book | 2002- | C (4) | UGC/CSH-BK | 1 |
| UGC Ledger | C (4) | UGC/LGR | 1 | |
| Student Aid Cash Book | 2005-2006 | C (4) | STU-AID-CSH-BK | 1 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Dr. Rita Paes - Principal (Old Book) | C (5) | SERV-BK | 1 | |
| Dr. Rita Paes - Principal (New Book) | C (5) | SERV-BK | 2 | |
| Mr. Nicholas D'souza (Lecturer in Selection Grade) | C (5) | SERV-BK | 3 | |
| Ms. Vida Sequeira (Lecturer in Selection Grade) | C (5) | SERV-BK | 4 | |
| Mr. Denzil Martins | C (5) | SERV-BK | 5 | |
| Ms. Eutemia Fernandes | C (5) | SERV-BK | 6 | |
| Ms. Eutemia Fernandes | C (5) | SERV-BK | 6 (a) | |
| Ms. Ximena Fonseca | C (5) | SERV-BK | 7 | |
| Ms. Suvarna Gauns | C (5) | SERV-BK | 8 | |
| Mr. Jude Miranda | C (5) | SERV-BK | 9 | |
| Ms. Bernadette D'souza | C (5) | SERV-BK | 10 | |
| Ms. Nikhita Dangui | C (5) | SERV-BK | 11 | |
| Mr. Nicholas D'souza | C (5) | SERV-BK (D.Ed) | 1 | |
| Mr. Maya Rodrigues - Librarian | C (5) | SERV-BK (D.Ed) | 2 | |
| Ms. Maya Rodrigues " (Santacruz H.S.) | C (5) | SERV-BK (D.Ed) | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Mr. Russell D'Souza - Co-ordinator | C (5) | SERV-EXT-BK | 1 | |
| Mr. Russell D'Souza (SFX H.S.) | C (5) | SERV-EXT-BK | 2 | |
| Mrs. Myra Ribeiro - LDC | C (5) | SERV-EXT-BK | 3 | |
| Mr. Anthony D'souza | C (5) | SERV-EXT-BK | 4 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Ms. Lia Rodrigues - Head Clerk | C (5) | SERV-BK-NT | 1 | |
| Mr. Leslie D'souza - Accountant | C (5) | SERV-BK-NT | 2 | |
| Ms. Ana Fernandes - UDC | C (5) | SERV-BK-NT | 3 | |
| Mr. Paul D'souza - LDC (ACP) | C (5) | SERV-BK-NT | 4 | |
| Ms. Karla D'sa - LDC | C (5) | SERV-BK-NT | 5 | |
| Ms. Melissa Fernandes - LDC | C (5) | SERV-BK-NT | 6 | |
| Mr. Manohar More - Gardener | C (5) | SERV-BK-NT | 7 | |
| Mr. Mahableshwar Dhargalkar - Peon | C (5) | SERV-BK-NT | 8 | |
| Mr. Urban Rodrigues - Peon | C (5) | SERV-BK-NT | 9 | |
| Mr. Lucas Luis - Peon | C (5) | SERV-BK-NT | 10 | |
| Mr. Sudhir More - Library Assistant | C (5) | SERV-BK-NT | 11 | |
| Mr. Sher Bahadur Bohra - Watchman | C (5) | SERV-BK-NT | 12 | |
| Mr. Pratapsingh Bohra - Watchman | C (5) | SERV-BK-NT | 13 | |
| Mr. Vikram Gurkha | C (5) | SERV-BK-NT | 14 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| PROVIDENT FUND LEDGER (NEW) | 1994-1995 to | C (7) | PF/LGR | 1 |
| MISCELENEOUS RECEIPT REGISTERS | 1990-2003 | C (7) | MSC-RCT-RG | 1 |
| 2004- | C (7) | MSC-RCT-RG | 1 | |
| RE-IMBURSEMENT OF MEDICAL EXPENSES | 1996-2000 to | C (7) | RMA-RG | 1 |
| RE-IMBURSEMENT OF TUTION FEES | C (7) | RTF-RG | 1 | |
| LEAVE TRAVEL CONCESSION | 1985- | C (7) | LTC-RG | 1 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| UGC XTH PLAN PERIOD UTILISATION CERT & SANCTION ORDERS; | C (9) | UGC-X | 1 | |
| UGC XTH PLAN UTI CERT. | C (9) | UGC-X | 2 | |
| UGC VOUCHER FILE | C (9) | UGC-X | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| UGC XITH PLAN PERIOD | C (9) | UGC - XI | 1 | |
| UGC XITH PLAN PERIOD | C (9) | UGC - XI | 2 | |
| Income Tax | 2007-2008 | C (9) | I-TX | 1 |
| Income Tax | 2007-2008 | C (9) | I-TX | 2 |
| Salary Statement Files | 2005-2006 | C (9) | SAL-STMT |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Audit Correspondence & Inspection Report | C (10) | AUDIT-COR | 1 | |
| Audit Correspondence & Inspection Report | C (10) | AUDIT-COR | 2 | |
| Audit (Central) Resident | C (10) | AUDIT-COR | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Audit Correspondence & Inspection Report | C (10) | AUDIT-COR-EXT | 1 | |
| Audit Correspondence & Inspection Report | C (10) | AUDIT-COR-EXT | 2 | |
| Audit Correspondence & Inspection Report | C (10) | AUDIT-COR-EXT | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Assessment of Grants | C (11) | GIA/AS | 1 | |
| Assessment of Grants | C (11) | GIA/AS | 2 | |
| Assessment of Grants | C (11) | GIA/AS | 3 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| GIA Salary & Non-Salary Estimates | 1998-2005 | C (11) | GIA-S & NS | 1 |
| GIA Salary & Non-Salary Estimates | 2005- | C (11) | GIA-S & NS | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Suvarna Gauns | C (12) | GPF-A&W.T. | 1 | |
| Nicholas D'souza | C (12) | GPF-A&W.T. |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Manohar More, Mahableshwar Dhargalkar, | C (12) | GPF-A&W N.T. | 1 | |
| Urban, Ana, Paul, Pratapsingh, Lucas, Lia, | ||||
| Leslie, Sher Bahadur | ||||
| GPF Circular & Correspondence File | 1993 | C (12) | GPF-CIR | 1 |
| GPF Summary Statement File | 1995-1996 | C (12) | GPF-SUM-ST | 1 |
| 2001-2002 | C (12) | GPF-SUM-ST | ||
| GPF Summary Statement File | 2002-2003 to | C (12) | GPF-SUM-ST | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Circulars & Correspondence | 1988-2004 | C (13) | CACIR | 1 |
| 2005 | C (13) | CACIR | 2 | |
| Refresher Courses | 1994 | C (13) | CACIR | 3 |
| Pay Fixation Statement | 2000 | C (13) | CAPEX | 1 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| 1990-2001 | C (13) | CAPRO | 1 | |
| 2001-2004 | C (13) | CAPRO | 2 | |
| 2004 | C (13) | CAPRO | 3 | |
| UGC Pay Fixation Statement | 1987-1997 | C (13) | PY.FX.UGC IVTH PAY | 1 |
| UGC Pay Fixation Statement | 1997-2007 | C (13) | PY.FX.UGC VTH PAY | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| UGC Arreas Calculation IVth Pay | C (14) | AR.CAL IVTH PAY | 1 | |
| UGC Arreas Calculation IVth Pay | C (14) | AR.CAL IVTH PAY | 2 | |
| UGC Arreas Calculation Vth Pay | C (14) | AR.CAL IVTH PAY | 3 | |
| UGC Arreas Calculation Vth Pay | C (14) | AR.CAL IVTH PAY | 4 | |
| UGC Arreas Calculation Vth Pay | C (14) | AR.CAL IVTH PAY | 5 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Pay Fixation Statements IIIrd Pay Commission | C (14) | P.FX. IIIRD PAY | 1 | |
| Pay Fixation Statements IVth Pay Commission | C (14) | P.FX. IVTH PAY | 2 | |
| Pay Fixation Statements IVth Pay Commission | C (14) | P.FX. IVTH PAY | 3 | |
| Pay Fixation Statements IVth Pay CPIR | C (14) | P.FX. IVTH PAY CPIR | 4 | |
| Pay Fixation Statements IVth Pay IRPS | C (14) | P.FX. IVTH PAY IRPS | 5 | |
| Pay Fixation Statements Vth Pay 40% Fitment | C (14) | P.FX. VTH PAY | 6 | |
| Pay Fixation Statements Vth Pay | C (14) | P.FX. VTH PAY | 7 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| ACP & TBPS | C (14) | P.FX. ACP/TBPS | 1 | |
| ACP & TBPS | C (14) | P.FX. ACP/TBPS | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Service from Dept. of Ext. Serv., D.Ed & M.Ed | C (15) | N.T.S.C. | 1 | |
| Leave Rules, Govt. Circulars | ||||
| Counting of Past Service & Transfer of | C (15) | N.T.S.C. | 2 | |
| Service from Dept. of Ext. Serv., D.Ed & M.Ed | ||||
| Leave Rules & Other Benefits | C (15) | N.T.S.C. | 3 | |
| Circulars Covering Pay Scales & Other Benefits | C (15) | N.T.S.C. | 4 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| 1975 - Sept '95 | C (15) | NT-NOC | 1 | |
| 1995-2002 | C (15) | NT-NOC | 2 | |
| 2003 | C (15) | NT-NOC | 3 |













