St. Xavier’s College- Mapusa Goa and Nirmala Institute of Education Panjim, collaborated in organising a session for the FY & SY B.Com students of St. Xavier’s College- Mapusa Goa on the 23/3/2026 from 10:45am-11:45am. The programme was an outcome of the MOU signed between the two institutions under the Xavier Board of Higher Education Institution. The resource person was CA Mr. Xavier D’Mello, presently working as an accountant at Nirmala Institute of Education Panjim, Goa.
Cataloguing and Indexing: Cupboard A
| Category & Particulars | Period | Unit Code | Code | Book No. |
| Income Tax Reconners | 1993-1994 | A(2) | TX-RK | 1 |
| Income Tax Reconners | 1994-1995 | A(2) | TX-RK | 2 |
| Income Tax Reconners | 1995-1996 | A(2) | TX-RK | 3 |
| Income Tax Reconners | 1996-1997 | A(2) | TX-RK | 4 |
| Income Tax Reconners | 1997-1998 | A(2) | TX-RK | 5 |
| Income Tax Reconners | 1998-1999 | A(2) | TX-RK | 6 |
| Income Tax Reconners | 1999-2000 | A(2) | TX-RK | 7 |
| Income Tax Reconners | 2000-2001 | A(2) | TX-RK | 8 |
| Income Tax Reconners | 2001-2002 | A(2) | TX-RK | 9 |
| Income Tax Reconners | 2002-2003 | A(2) | TX-RK | 10 |
| Income Tax Reconners | 2003-2004 | A(2) | TX-RK | 11 |
| Income Tax Reconners | 2004-2005 | A(2) | TX-RK | 12 |
| Income Tax Reconners | 2005-2006 | A(2) | TX-RK | 13 |
| Income Tax Reconners | 2006-2007 | A(2) | TX-RK | 14 |
| Income Tax Reconners | 2007-2008 | A(2) | TX-RK | 15 |
| Category & Particulars | Period | Unit Code | Code | Book No. |
| Ordinances | Amended upto 2004 | A(2) | 1 | |
| Ordinances | Amended upto 2007 | A(2) | 2 | |
| Statutes | Amended upto Nov '98 | A(2) | 1 | |
| Statutes | Amended upto Nov '98 | A(2) | 2 | |
| Statutes | Amended upto Dec '00 | A(2) | 3 | |
| Fourth Pay | A(2) | 1 | ||
| Fourth Pay | A(2) | 2 | ||
| Fifth Pay | A(2) | 3 | ||
| Medical Attendant | A(2) | 1 | ||
| Medical Attendant | A(2) | 2 | ||
| Medical Attendant | A(2) | 3 | ||
| Income Tax Reckoner | A(2) | 4 | ||
| Computer-Excell | A(2) |
| Category & Particulars | Period | Unit Code | Code | Book No. |
| Dr. G.C. Pradhan (Personnel File) | A(4) | MED-X | 1 | |
| Dr. G.C. Pradhan (Pension File) | A(4) | MED-X<> | 2 | |
| Dr. S.K. Pradhan (Personnel File) | A(4) | MED-X | 3 | |
| Dr. S.K. Pradhan (Pension File) | A(4) | MED-X | 4 | |
| Diana D'Souza (Personnel File) | A(4) | MED-X | 5 | |
| Diana D'Souza (Personnel File) | A(4) | MED-X | 6 |
| Category & Particulars | Period | Unit Code | Code | Book No. |
| Dr. S.K. Pradhan (Personnel File) | ||||
| Dr. G.C. Pradhan (Pension File) |
| Category & Particulars | Period | Unit Code | Code | Book No. |
| Correspondence with Higher Education | A(4) | MED-CLO | 1 | |
| Correspondence with M.Ed Staff & Govt. | A(4) | MED-CLO | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| G.F.R. General Financial Rules | 1 | 5-SW | A (5) | |
| F.R. & S.R. - Guides | 1 | 5-SW | A (6) | |
| F.R. & S.R. - Guides | 2 | 5-SW | A (7) | |
| F.R. & S.R. - General Rules | 1 | 5-SW | A (8) | |
| F.R. & S.R. - General Rules | 2 | 5-SW | A (9) | |
| F.R. & S.R. - H.R.A. & C.C.A | 1 | 5-SW | A (10) | |
| F.R. & S.R. - T.A.. | 2 | 5-SW | A (11) | |
| Pension Compilation | 1 | 5-SW | A (12) | |
| Pension Compilation | 2 | 5-SW | A (13) | |
| Pension Compilation | 3 | 5-SW | A (14) | |
| Pension Rules - Pension rules made easy | 1 | 5-SW | A (15) | |
| Handbook - C.C.S. Rules | 1998 | 5-SW | A (16) | |
| Handbook - C.C.S. Rules | 1998 | 5-SW | A (17) | |
| Handbook - C.C.S. Rules | 2001 | 5-SW | A (18) | |
| Handbook - C.C.S. Rules | 2006 | 5-SW | A (19) | |
| Handbook - C.C.S. Rules | 2007 | 5-SW | A (20) | |
| Leave Rules | III | 6-SW | A (21) | |
| Leave Rules | III | 6-SW | A (22) | |
| Leave Rules | III | 6-SW | A (23) | |
| Leave Rules - Leave rules made easy | 6-SW | A (24) | ||
| Conduct Rules | 6-SW | A (25) | ||
| Administration & Estb. | 6-SW | A (26) | ||
| General Provident Fund | 1 | 6-SW | A (27) | |
| General Provident Fund | 2 | 6-SW | A (28) | |
| F.R. & S.R. D.A. | 6-SW | A (29) | ||
| L.T.C. Rules | 6-SW | A (30) | ||
| Swamy's Handbook | 2008 | 6-SW | A (31) |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Stationeries | A (6) | STK-REG | 1 | |
| Old Stock Register | A (6) | STK-REG | 2 | |
| UGC & Audio Visual Aids | A (6) | STK-REG | 3 | |
| UGC & Audio Visual Aids | A (6) | STK-REG | 4 | |
| Pre revised registers | A (6) | STK-REG | 5 | |
| Pre revised registers | A (6) | STK-REG | 6 | |
| Dead Stock Register | A (6) | STK-REG | 7 | |
| Stock Inventory | A (6) | STK-REG | 8 | |
| Consumable Stock Register | A (6) | STK-REG | 9 | |
| Stationery Stock Register | A (6) | STK-REG | 10 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Stock File | A (6) | STK-FL | ||
| Pre-Revised Stock File | A (6) | STK-FL | ||
| Reconstructed File | A (6) | STK-FL | 1 | |
| Stock File | A (6) | STK-FL | 2 | |
| Record of Stocks | A (6) | STK-FL | 3 | |
| Record of Stocks Insurance | A (6) | STK-FL | 4 |
| Receipt Nos. | Period | Unit Code | Code | Book No. | |
| From | To | ||||
| 9001-9100 | 2nd Term '98-99 | 1st Term '99-00 | A (7) | RCT | 1 |
| 9101-9200 | 1st Term '99-00 | 2nd Term '99-00 | A (7) | RCT | 2 |
| 9201-9300 | 2nd Term '99-00 | 1st Term '00-01 | A (7) | RCT | 3 |
| 9301-9400 | 1st Term '00-01 | 2nd Term '00-01 | A (7) | RCT | 4 |
| 9401-9500 | 2nd Term '00-01 | 1st Term '01-02 | A (7) | RCT | 5 |
| 9501-9600 | 1st Term '01-02 | 1st Term '01-02 | A (7) | RCT | 6 |
| 9601-9700 | 1st Term '01-02 | 2nd Term '01-02 | A (7) | RCT | 7 |
| 9701-9800 | 2nd Term '01-02 | 1st Term '02-03 | A (7) | RCT | 8 |
| 9801-9900 | 1st Term '02-03 | 2nd Term '02-03 | A (7) | RCT | 9 |
| 9901-10000 | 2nd Term '02-03 | 1st Term '03-04 | A (7) | RCT | 10 |
| 10001-10100 | 1st Term '03-04 | 2nd Term '03-04 | A (7) | RCT | 11 |
| 10101-10200 | 2nd Term '03-04 | 1st Term '04-05 | A (7) | RCT | 12 |
| 10201-10300 | 1st Term '04-05 | 1st Term '04-05 | A (7) | RCT | 13 |
| 10301-10400 | 1st Term '04-05 | 1st Term '05-06 | A (7) | RCT | 14 |
| 10401-10500 | 1st Term '05-06 | 1st Term '05-06 | A (7) | RCT | 15 |
| 10501-10600 | 1st Term '05-06 | 1st Term '06-07 | A (7) | RCT | 16 |
| 10601-10700 | 1st Term '06-07 | 1st Term '06-07 | A (7) | RCT | 17 |
| 10701-10800 | 1st Term '06-07 | 1st Term '07-08 | A (7) | RCT | 18 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| UGC IXTH PLAN - LEDGER | A (9) | UGC | 1 | |
| UGC IXTH PLAN - CASH BOOK | A (9) | UGC | 2 | |
| UGC IXTH PLAN - CASH BOOK | A (9) | UGC | 3 | |
| UGC CASH BOOK | 1988 - 1995 | A (9) | UGC | 4 |
| UGC CASH BOOK | 1995 - 2002 | A (9) | UGC | 5 |
| UGC LEDGER BOOK | 1988 - 1999 | A (9 | UGC | 6 |
| CASH BOOK | 1992 - 1997 | A (9) | CSH-BK | 1 |
| CASH BOOK | 1997 - 2002 | A (9) | CSH-BK | 2 |
| CASH BOOK | 1992 - 2007 | A (9) | CSH-BK | 3 |
| BANK BOOK | 1994 - 1997 | A (9) | BANK-BK | 1 |
| BANK BOOK | 1997 - 1999 | A (9) | BANK-BK | 2 |
| BANK BOOK | 1999 - 2002 | A (9) | BANK-BK | 3 |
| BANK BOOK | 2002 - 2005 | A (9) | BANK-BK | 4 |
| LEDGER | 1991 - 1995 | A (9) | LEDGER | 1 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Petty Cash (Jan-02-2003) | A (10) | PTY-CSH | 1 | |
| Journal Entries | A (10) | JRL-ENT | 1 | |
| Old PF Ledger | A (10) | OLD PF LGR | 1 | |
| PF Reconciliation | A (10) | OLD PF LGR | 2 | |
| PF Ledger | A (10) | OLD PF LGR | 3 | |
| Department of Extension Services | ||||
| Cash Book | 1976-1980 | A (10) | EXT-CBK | 1 |
| Cash Book | 1980-1988 | A (10) | EXT-CBK | 2 |
| Cash Book | 1988-1993 | A (10) | EXT-CBK | 3 |
| Cash Book | 1993-2000 | A (10) | EXT-CBK | 4 |
| Cash Book | 2000-2003 | A (10) | EXT-CBK | 5 |
| Cash Book | 2003-2006 | A (10) | EXT-CBK | 6 |
| Ledger | 1981-1996 | A (10) | EXT-LGR | 1 |
| Ledger | 1996- | A (10) | EXT-LGR | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Gracy Joseph | A (11) | PEN-XNT | 1 | |
| Ida Chakalakal | A (11) | PEN-XNT | 2 | |
| Wavel D'souza (Ext & D.Ed) | A (11) | PEN-XNT | 3 | |
| Prem Bahadur | A (11) | PEN-XNT | 4 | |
| Elizabeth Rodrigues | A (11) | PEN-XNT | 5 | |
| Eutemia Fernandes (D.Ed upto 30/05/90) | A (11) | PEN-XNT | 6 | |
| Eutemia Fernandes (Ext) | A (11) | PEN-XNT | 7 | |
| Mario D'sa | A (11) | PEN-XNT | 8 | |
| Mario D'sa | A (11) | PEN-XNT | 9 | |
| Roseline Sequeira (Accountant) | A (11) | PEN-XNT | 10 | |
| Mrs. Elizabeth Faleiro | A (11) | PEN-XNT | 11 | |
| Mrs. Elizabeth Faleiro | A (11) | PEN-XNT | 12 | |
| Naguesh Naik | A (11) | PEN-XNT | 13 | |
| Naguesh Naik | A (11) | PEN-XNT | 13 | |
| Megha Naik (Librarian) | A (11) | PEN-XNT | 14 | |
| Padmavati Tubachi | A (11) | PEN-XNT | 15 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Dr. V.V. Chacko | A (12) | PEN-XTS | 1 | |
| Mr. Vasant Govind Lawande | A (12) | PEN-XTS | 2 | |
| Mr. Gil Alberto | A (12) | PEN-XTS | 3 | |
| Ms. Buelah Mendez | A (12) | PEN-XTS | 4 | |
| Dr. Jennifer Fonseca | A (12) | PEN-XTS | 5 | |
| Sr. Elvina Fernandes | A (12) | PEN-XTS | 6 | |
| Mr. Sergio Carvalho | A (12) | PEN-XTS | 7 | |
| Mrs. Kunda Borde | A (12) | PEN-XTS | 8 | |
| Ms. Sharmila Veloso | A (12) | PEN-XTS | 9 | |
| Ms. Rhoda Almeida | A (12) | PEN-XTS | 10 | |
| Mr. Shekhar Amonkar | A (12) | PEN-XTS | 11 | |
| Mr. Leo Machado | A (12) | PEN-XTS | 12 | |
| Mrs. Shashikala Salve Meshram | A (12) | PEN-XTS | 13 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Cash Voucher File | 2005-2006 | A (14) | V-FILE | 1 |
| Bank Voucher File | 2005-2006 | A (14) | V-FILE | 2 |
| Bank Voucher File | 2005-2006 | A (14) | V-FILE | 3 |
| Bank Voucher File | 2005-2006 | A (14) | V-FILE | 4 |
| Bank Voucher File | 2006-2007 | A (14) | V-FILE | 5 |
| Bank Voucher File | 2006-2007 | A (14) | V-FILE | 6 |
| Bank Voucher File | 2007-2008 | A (14) | V-FILE | 7 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Bank Voucher File | 2006-2007 | A (15) | V-FILE | 8 |
| Cash Voucher File | 2006-2007 | A (15) | V-FILE | 9 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Voucher File IXth Plan | Aug '98 to Aug '00 | A (15) | UGC V-FILE | 1 |
| Voucher File IXth Plan | Sept '98 to 2003 | A (15) | UGC V-FILE | 2 |
| Voucher File Dr. G.C. Pradhan (MRP) | A (15) | UGC V-FILE | 3 | |
| UGC Correspondence File IXTH Plan | A (15) | UGC-COR | 1 | |
| UGC Correspondence File XTH Plan | A (15) | UGC-COR | 2 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Bank Voucher File | 2004-2005 | A (16) | V-FILE | 10 |
| Bank Voucher File | 2004-2005 | A (16) | V-FILE | 11 |
| Cash Voucher File | 2004-2005 | A (16) | V-FILE | 12 |
| Bank Voucher File | 2003-2004 | A (16) | V-FILE | 13 |
| Bank Voucher File | 2003-2004 | A (16) | V-FILE | 14 |
| Cash Voucher File | 2003-2004 | A (16) | V-FILE | 15 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Bank Voucher File | 2004-2005 | A (17) | V-FILE | 16 |
| Bank Voucher File | 2003-2004 | A (17) | V-FILE | 17 |
| Bank Voucher File | 2002-2003 | A (17) | V-FILE | 18 |
| Bank Voucher File | 2002-2003 | A (17) | V-FILE | 19 |
| Bank Voucher File | 2002-2003 | A (17) | V-FILE | 20 |
| Cash Voucher File | A (17) | 21 |
| Category & Particulars | Period | Unit Code | Code | File No. |
| Bank Voucher File | 2001-2002 | A (18) | V-FILE | 22 |
| Bank Voucher File | 2001-2002 | A (18) | V-FILE | 23 |
| Cash Voucher File | 2001-2002 | A (18) | V-FILE | 24 |
| Bank Voucher File | 2000-2001 | A (18) | V-FILE | 25 |
| Bank Voucher File | 2000-2001 | A (18) | V-FILE | 26 |
| Cash Voucher File | 2000-2001 | A (18) | V-FILE | 27 |













