The Internal Committee of Nirmala Institute of Education, Altinho, Panaji under the aegis of IQAC, NIE, organised an interactive session for the B.Ed students, Faculty and the Administrative staff on the topic titled Prevent
Students Admitted
Students Admitted 2018 - 2020
| Sr No | Name of the Student | Percentage | Subject |
|---|---|---|---|
| 1 | Silveira Basey | 82.38 | ENGLISH |
| 2 | Vales Orlena | 81.38 | ENGLISH |
| 3 | Kenkare Shruti | 77.31 | ENGLISH |
| 4 | Gaonkar Vaishnavi | 74.92 | ENGLISH |
Students Admitted 2019 - 2021
| Roll No | Name of the Student |
|---|---|
| 1 | Almeida Anisha |
| 2 | Almeida Aska Agnela |
| 3 | Anchan Krithika Dayananda |
| 4 | Araujo Perina |













